ICICI Prudential Mid Cap Fund - Regular Plan - Growth
AUM:
₹ 8,403.3 Cr
Expense Ratio
1.84%
Benchmark
Nifty Midcap 150 TRI
ISIN
INF109K01AN2
Minimum Investment
5000.0
Minimum Topup
1000.0
Minimum SIP Amount
100
Fund Manager
Lalit Kumar
| Fund Performance | 1Y (%) | 3Y (%) | 5Y (%) |
|---|---|---|---|
| ICICI Prudential Mid Cap Fund - Regular Plan - Growth | 12.64 | 20.49 | 16.66 |
| NIFTY MIDCAP 150 TRI | 5.22 | 15.39 | 16.09 |
Asset Allocation
Equity
Debt
Others
Overview
NAV
342.46
Last change
7.35 (2.1462%)
Fund Size (AUM)
₹ 8,403.3 Cr
Performance
17.51% (Inception)
Investment Objective
The primary objective of the Scheme is to seek to generate capital appreciation by actively investing in diversified mid cap stocks. However, there can be no assurance or guarantee that the investment objective of the Scheme would be achieved.
Fund Manager
Lalit Kumar
Riskometer
Very High
Overview
Top 10 Holdings
| Company | Holdings (%) |
|---|---|
| APAR INDUSTRIES LIMITED EQ | 4.94 |
| HINDUSTAN PETROLEUM CORPORATION LIMITED EQ | 4.77 |
| BSE LIMITED EQ NEW FV RS. 2/- | 4.64 |
| Multi Commodity Exchange of India L | 4.33 |
| JINDAL STEEL & POWER LIMITED EQ. NEW RS.1 | 3.86 |
| APL APOLLO TUBES LIMITED EQ NEW FV RS. 2/- | 3.29 |
| BHARAT FORGE LIMITED EQ NEW FV RS. 2/- | 3.25 |
| MUTHOOT FINANCE LIMITED EQ | 3.23 |
| PRESTIGE ESTATES PROJECTS LIMITED EQ | 2.88 |
| JINDAL STAINLESS LIMITED EQ NEW | 2.87 |
Sector Allocation
| Sector | Holdings (%) |
|---|---|
| Capital Goods | 24.08 |
| Financial Services | 20.95 |
| Metals & Mining | 12.07 |
| Automobile and Auto Components | 10.06 |
| Chemicals | 9.9 |
| Realty | 5.88 |
| Oil, Gas & Consumable Fuels | 4.78 |
| Consumer Durables | 3.46 |
| Textiles | 2.02 |
| Telecommunication | 1.52 |
Peer Comparison
| Scheme Name | 5Y (%) |
|---|---|
| ICICI Pru Mid Cap Fund Reg Gr | 16.66 |
| HSBC Midcap Fund Reg Gr | 17.75 |
| Helios Mid Cap Fund Reg Plan Gr Plan | 0.0 |
| WhiteOak Capital Mid Cap Fund Reg Gr | 0.0 |
| Baroda BNP Paribas Mid Cap Fund Gr | 13.77 |
| ITI Mid Cap Fund Reg Gr | 14.5 |
| JM Mid Cap Fund Reg Gr | 0.0 |
| Bandhan Midcap Fund Reg Gr | 0.0 |
| Mahindra Manulife Mid Cap Fund Reg Gr | 16.23 |
| Union Midcap Reg Gr | 13.82 |
